Light Rail Shutdown: May 2-5, 2025
VTA will be installing new elements of the track system between the Old Ironsides and Baypointe Stations. VTA will be removing crossover installations near Lick Mill Station. Scheduled shutdowns include track and wood tie removal/replacement and placement of new ballast (stones) and demolition of overhead catenary system (OCS) foundations.
Light Rail Stations in the Orange Line between the Old Ironsides and Baypointe Stations will be closed. Old Ironsides Station and Baypointe Stations will be open for light rail service but will also be served by the bus bridge. Green Line riders traveling beyond Tasman Station will have to transfer to Orange Line Bus Bridge at Baypointe.
Riders are strongly encouraged to plan their trips in advance.
Orange (Weekday)
Eastbound
Mountain View Station | Middlefield Station | Lockheed Martin Station | Fair Oaks Station | Old Ironsides Station | Old Ironsides Station | Baypointe Station | Baypointe Station | Milpitas Station | Hostetter Station | Alum Rock Station | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:23a | 5:31a | 5:35a | 5:43a | |||||||||
5:10a | 5:15a | 5:21a | 5:26a | 5:32a | Transfer to Bus | 5:37a | 5:48a | Transfer to Train | 5:52a | 6:00a | 6:04a | 6:12a |
5:53a | 6:04a | Transfer to Train | 6:08a | 6:16a | 6:20a | 6:29a | ||||||
5:40a | 5:45a | 5:52a | 5:57a | 6:03a | Transfer to Bus | 6:08a | 6:19a | Transfer to Train | 6:23a | 6:31a | 6:35a | 6:44a |
5:55a | 6:00a | 6:07a | 6:12a | 6:18a | Transfer to Bus | 6:23a | 6:34a | Transfer to Train | 6:38a | 6:47a | 6:51a | 7:00a |
6:09a | 6:14a | 6:21a | 6:27a | 6:33a | Transfer to Bus | 6:38a | 6:49a | Transfer to Train | 6:53a | 7:03a | 7:07a | 7:17a |
6:24a | 6:29a | 6:36a | 6:42a | 6:48a | Transfer to Bus | 6:53a | 7:04a | Transfer to Train | 7:08a | 7:18a | 7:22a | 7:32a |
6:37a | 6:42a | 6:49a | 6:55a | 7:01a | Transfer to Bus | 7:06a | 7:19a | Transfer to Train | 7:23a | 7:33a | 7:37a | 7:47a |
6:51a | 6:56a | 7:03a | 7:09a | 7:16a | Transfer to Bus | 7:21a | 7:34a | Transfer to Train | 7:38a | 7:48a | 7:52a | 8:02a |
7:06a | 7:11a | 7:18a | 7:24a | 7:31a | Transfer to Bus | 7:36a | 7:49a | Transfer to Train | 7:53a | 8:03a | 8:07a | 8:17a |
7:21a | 7:26a | 7:33a | 7:39a | 7:46a | Transfer to Bus | 7:51a | 8:04a | Transfer to Train | 8:08a | 8:18a | 8:22a | 8:32a |
7:35a | 7:40a | 7:46a | 7:52a | 7:59a | Transfer to Bus | 8:04a | 8:18a | Transfer to Train | 8:22a | 8:32a | 8:36a | 8:46a |
7:50a | 7:55a | 8:01a | 8:07a | 8:14a | Transfer to Bus | 8:19a | 8:33a | Transfer to Train | 8:37a | 8:47a | 8:51a | 9:01a |
8:05a | 8:10a | 8:16a | 8:22a | 8:29a | Transfer to Bus | 8:34a | 8:48a | Transfer to Train | 8:52a | 9:02a | 9:06a | 9:16a |
8:20a | 8:25a | 8:31a | 8:37a | 8:44a | Transfer to Bus | 8:49a | 9:03a | Transfer to Train | 9:07a | 9:17a | 9:21a | 9:31a |
8:35a | 8:40a | 8:46a | 8:52a | 8:59a | Transfer to Bus | 9:04a | 9:18a | Transfer to Train | 9:22a | 9:32a | 9:36a | 9:46a |
8:50a | 8:55a | 9:01a | 9:07a | 9:14a | Transfer to Bus | 9:19a | 9:33a | Transfer to Train | 9:37a | 9:47a | 9:51a | 10:01a |
9:04a | 9:09a | 9:15a | 9:21a | 9:28a | Transfer to Bus | 9:33a | 9:47a | Transfer to Train | 9:52a | 10:02a | 10:06a | 10:16a |
9:20a | 9:25a | 9:31a | 9:37a | 9:44a | Transfer to Bus | 9:49a | 10:03a | Transfer to Train | 10:07a | 10:17a | 10:21a | 10:31a |
9:37a | 9:42a | 9:48a | 9:54a | 10:01a | Transfer to Bus | 10:06a | 10:18a | Transfer to Train | 10:22a | 10:32a | 10:36a | 10:46a |
9:52a | 9:57a | 10:03a | 10:09a | 10:16a | Transfer to Bus | 10:21a | 10:33a | Transfer to Train | 10:37a | 10:47a | 10:51a | 11:01a |
10:07a | 10:12a | 10:18a | 10:24a | 10:31a | Transfer to Bus | 10:36a | 10:48a | Transfer to Train | 10:52a | 11:02a | 11:06a | 11:16a |
10:22a | 10:27a | 10:33a | 10:39a | 10:46a | Transfer to Bus | 10:51a | 11:03a | Transfer to Train | 11:07a | 11:17a | 11:21a | 11:31a |
10:37a | 10:42a | 10:48a | 10:54a | 11:01a | Transfer to Bus | 11:06a | 11:18a | Transfer to Train | 11:22a | 11:32a | 11:36a | 11:46a |
10:52a | 10:57a | 11:03a | 11:09a | 11:16a | Transfer to Bus | 11:21a | 11:33a | Transfer to Train | 11:37a | 11:47a | 11:51a | 12:01p |
11:07a | 11:12a | 11:18a | 11:24a | 11:31a | Transfer to Bus | 11:36a | 11:48a | Transfer to Train | 11:52a | 12:02p | 12:06p | 12:16p |
11:22a | 11:27a | 11:33a | 11:39a | 11:46a | Transfer to Bus | 11:51a | 12:03p | Transfer to Train | 12:07p | 12:17p | 12:21p | 12:31p |
11:36a | 11:41a | 11:47a | 11:53a | 12:00p | Transfer to Bus | 12:05p | 12:18p | Transfer to Train | 12:22p | 12:32p | 12:36p | 12:46p |
11:51a | 11:56a | 12:02p | 12:08p | 12:15p | Transfer to Bus | 12:20p | 12:33p | Transfer to Train | 12:37p | 12:48p | 12:52p | 1:02p |
12:06p | 12:11p | 12:17p | 12:23p | 12:30p | Transfer to Bus | 12:35p | 12:48p | Transfer to Train | 12:52p | 1:03p | 1:07p | 1:17p |
12:21p | 12:26p | 12:32p | 12:38p | 12:45p | Transfer to Bus | 12:50p | 1:03p | Transfer to Train | 1:07p | 1:18p | 1:22p | 1:32p |
12:36p | 12:41p | 12:47p | 12:53p | 1:00p | Transfer to Bus | 1:05p | 1:18p | Transfer to Train | 1:22p | 1:33p | 1:37p | 1:47p |
12:51p | 12:56p | 1:02p | 1:08p | 1:15p | Transfer to Bus | 1:20p | 1:33p | Transfer to Train | 1:37p | 1:48p | 1:52p | 2:02p |
1:06p | 1:11p | 1:17p | 1:23p | 1:30p | Transfer to Bus | 1:35p | 1:48p | Transfer to Train | 1:52p | 2:03p | 2:07p | 2:17p |
1:21p | 1:26p | 1:32p | 1:38p | 1:45p | Transfer to Bus | 1:50p | 2:03p | Transfer to Train | 2:07p | 2:18p | 2:22p | 2:32p |
1:37p | 1:42p | 1:48p | 1:54p | 2:01p | Transfer to Bus | 2:06p | 2:19p | Transfer to Train | 2:23p | 2:34p | 2:38p | 2:48p |
1:52p | 1:57p | 2:03p | 2:09p | 2:16p | Transfer to Bus | 2:21p | 2:34p | Transfer to Train | 2:38p | 2:49p | 2:53p | 3:03p |
2:07p | 2:12p | 2:18p | 2:24p | 2:31p | Transfer to Bus | 2:36p | 2:49p | Transfer to Train | 2:53p | 3:04p | 3:08p | 3:18p |
2:20p | 2:25p | 2:31p | 2:37p | 2:44p | Transfer to Bus | 2:49p | 3:04p | Transfer to Train | 3:08p | 3:19p | 3:23p | 3:33p |
2:35p | 2:40p | 2:46p | 2:52p | 2:59p | Transfer to Bus | 3:04p | 3:19p | Transfer to Train | 3:23p | 3:34p | 3:38p | 3:48p |
2:49p | 2:54p | 3:01p | 3:07p | 3:14p | Transfer to Bus | 3:19p | 3:34p | Transfer to Train | 3:38p | 3:49p | 3:53p | 4:04p |
3:04p | 3:09p | 3:16p | 3:22p | 3:29p | Transfer to Bus | 3:34p | 3:49p | Transfer to Train | 3:53p | 4:04p | 4:08p | 4:19p |
3:19p | 3:24p | 3:31p | 3:37p | 3:44p | Transfer to Bus | 3:49p | 4:04p | Transfer to Train | 4:08p | 4:19p | 4:23p | 4:34p |
3:31p | 3:36p | 3:43p | 3:49p | 3:56p | Transfer to Bus | 4:04p | 4:22p | Transfer to Train | 4:23p | 4:34p | 4:38p | 4:49p |
3:46p | 3:51p | 3:58p | 4:04p | 4:11p | Transfer to Bus | 4:16p | 4:34p | Transfer to Train | 4:38p | 4:49p | 4:53p | 5:04p |
4:01p | 4:06p | 4:13p | 4:19p | 4:26p | Transfer to Bus | 4:31p | 4:49p | Transfer to Train | 4:53p | 5:04p | 5:08p | 5:19p |
4:16p | 4:21p | 4:28p | 4:34p | 4:41p | Transfer to Bus | 4:46p | 5:04p | Transfer to Train | 5:08p | 5:19p | 5:23p | 5:34p |
4:29p | 4:34p | 4:41p | 4:47p | 4:54p | Transfer to Bus | 5:02p | 5:22p | Transfer to Train | 5:23p | 5:34p | 5:38p | 5:49p |
4:44p | 4:49p | 4:56p | 5:02p | 5:09p | Transfer to Bus | 5:14p | 5:34p | Transfer to Train | 5:38p | 5:49p | 5:53p | 6:04p |
4:59p | 5:04p | 5:11p | 5:17p | 5:24p | Transfer to Bus | 5:29p | 5:49p | Transfer to Train | 5:53p | 6:04p | 6:08p | 6:19p |
5:14p | 5:19p | 5:26p | 5:32p | 5:39p | Transfer to Bus | 5:44p | 6:04p | Transfer to Train | 6:08p | 6:18p | 6:22p | 6:32p |
5:34p | 5:39p | 5:46p | 5:52p | 5:59p | Transfer to Bus | 6:04p | 6:19p | Transfer to Train | 6:23p | 6:33p | 6:37p | 6:47p |
5:49p | 5:54p | 6:01p | 6:07p | 6:14p | Transfer to Bus | 6:19p | 6:34p | Transfer to Train | 6:38p | 6:48p | 6:52p | 7:02p |
6:04p | 6:09p | 6:15p | 6:21p | 6:28p | Transfer to Bus | 6:33p | 6:48p | Transfer to Train | 6:52p | 7:02p | 7:06p | 7:16p |
6:19p | 6:24p | 6:30p | 6:36p | 6:43p | Transfer to Bus | 6:48p | 7:03p | Transfer to Train | 7:07p | 7:17p | 7:21p | 7:31p |
6:37p | 6:42p | 6:48p | 6:54p | 7:01p | Transfer to Bus | 7:06p | 7:18p | Transfer to Train | 7:22p | 7:32p | 7:36p | 7:46p |
6:52p | 6:57p | 7:03p | 7:09p | 7:16p | Transfer to Bus | 7:21p | 7:33p | Transfer to Train | 7:37p | 7:47p | 7:51p | 8:01p |
7:20p | 7:25p | 7:31p | 7:37p | 7:44p | Transfer to Bus | 7:49p | 8:01p | Transfer to Train | 8:05p | 8:15p | 8:19p | 8:29p |
7:49p | 7:54p | 8:01p | 8:07p | 8:14p | Transfer to Bus | 8:19p | 8:31p | Transfer to Train | 8:35p | 8:46p | 8:50p | 9:00p |
8:19p | 8:24p | 8:31p | 8:37p | 8:44p | Transfer to Bus | 8:49p | 9:01p | Transfer to Train | 9:05p | 9:16p | 9:20p | 9:30p |
8:51p | 8:56p | 9:03p | 9:09p | 9:15p | Transfer to Bus | 9:20p | 9:31p | Transfer to Train | 9:35p | 9:44p | 9:48p | 9:58p |
9:21p | 9:26p | 9:33p | 9:39p | 9:45p | Transfer to Bus | 9:50p | 10:01p | Transfer to Train | 10:05p | 10:14p | 10:18p | 10:28p |
9:52p | 9:57p | 10:04p | 10:09p | 10:15p | Transfer to Bus | 10:20p | 10:31p | Transfer to Train | 10:35p | 10:44p | 10:48p | 10:57p |
10:22p | 10:27p | 10:34p | 10:39p | 10:45p | Transfer to Bus | 10:50p | 11:01p | Transfer to Train | 11:05p | 11:14p | 11:18p | 11:27p |
10:46p | 10:51p | 10:58p | 11:03p | 11:09p | Transfer to Bus | 11:14p | 11:25p | Transfer to Train | 11:35p | 11:44p | 11:48p | 11:57p |
Westbound
Alum Rock Station | Hostetter Station | Milpitas Station | Baypointe Station | Baypointe Station | Old Ironsides Station | Old Ironsides Station | Fair Oaks Station | Lockheed Martin Station | Middlefield Station | Mountain View Station | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00a | 5:09a | 5:13a | 5:23a | Transfer to Bus | 5:27a | 5:36a | Transfer to Train | 5:41a | 5:46a | 5:52a | 5:59a | 6:04a |
5:29a | 5:38a | 5:42a | 5:52a | Transfer to Bus | 5:56a | 6:07a | Transfer to Train | 6:12a | 6:17a | 6:23a | 6:30a | 6:35a |
5:45a | 5:54a | 5:58a | 6:08a | Transfer to Bus | 6:12a | 6:23a | Transfer to Train | 6:28a | 6:33a | 6:39a | 6:46a | 6:51a |
5:59a | 6:08a | 6:12a | 6:23a | Transfer to Bus | 6:27a | 6:38a | Transfer to Train | 6:43a | 6:49a | 6:55a | 7:02a | 7:07a |
6:14a | 6:23a | 6:27a | 6:38a | Transfer to Bus | 6:42a | 6:53a | Transfer to Train | 6:58a | 7:04a | 7:10a | 7:17a | 7:22a |
6:29a | 6:38a | 6:42a | 6:53a | Transfer to Bus | 6:57a | 7:08a | Transfer to Train | 7:13a | 7:19a | 7:25a | 7:32a | 7:37a |
6:44a | 6:53a | 6:57a | 7:08a | Transfer to Bus | 7:12a | 7:24a | Transfer to Train | 7:29a | 7:35a | 7:41a | 7:48a | 7:53a |
6:59a | 7:08a | 7:12a | 7:23a | Transfer to Bus | 7:27a | 7:39a | Transfer to Train | 7:44a | 7:50a | 7:56a | 8:03a | 8:08a |
7:14a | 7:23a | 7:27a | 7:38a | Transfer to Bus | 7:42a | 7:54a | Transfer to Train | 7:59a | 8:05a | 8:11a | 8:18a | 8:23a |
7:29a | 7:38a | 7:42a | 7:53a | Transfer to Bus | 7:57a | 8:09a | Transfer to Train | 8:14a | 8:20a | 8:26a | 8:33a | 8:38a |
7:44a | 7:53a | 7:57a | 8:08a | Transfer to Bus | 8:12a | 8:25a | Transfer to Train | 8:30a | 8:36a | 8:42a | 8:49a | 8:54a |
7:58a | 8:07a | 8:11a | 8:22a | Transfer to Bus | 8:26a | 8:39a | Transfer to Train | 8:44a | 8:50a | 8:56a | 9:03a | 9:08a |
8:13a | 8:22a | 8:26a | 8:37a | Transfer to Bus | 8:41a | 8:54a | Transfer to Train | 8:59a | 9:05a | 9:11a | 9:18a | 9:23a |
8:28a | 8:37a | 8:41a | 8:52a | Transfer to Bus | 8:56a | 9:09a | Transfer to Train | 9:14a | 9:20a | 9:26a | 9:33a | 9:38a |
8:43a | 8:52a | 8:56a | 9:07a | Transfer to Bus | 9:11a | 9:24a | Transfer to Train | 9:29a | 9:35a | 9:41a | 9:48a | 9:53a |
8:58a | 9:07a | 9:11a | 9:22a | Transfer to Bus | 9:26a | 9:39a | Transfer to Train | 9:44a | 9:50a | 9:56a | 10:03a | 10:08a |
9:13a | 9:22a | 9:26a | 9:37a | Transfer to Bus | 9:41a | 9:54a | Transfer to Train | 9:59a | 10:05a | 10:11a | 10:18a | 10:23a |
9:28a | 9:37a | 9:41a | 9:52a | Transfer to Bus | 9:56a | 10:09a | Transfer to Train | 10:14a | 10:20a | 10:26a | 10:33a | 10:38a |
9:43a | 9:52a | 9:56a | 10:07a | Transfer to Bus | 10:11a | 10:22a | Transfer to Train | 10:27a | 10:33a | 10:39a | 10:46a | 10:51a |
9:58a | 10:07a | 10:11a | 10:22a | Transfer to Bus | 10:26a | 10:37a | Transfer to Train | 10:42a | 10:48a | 10:54a | 11:01a | 11:06a |
10:13a | 10:22a | 10:26a | 10:37a | Transfer to Bus | 10:41a | 10:52a | Transfer to Train | 10:57a | 11:03a | 11:09a | 11:16a | 11:21a |
10:28a | 10:37a | 10:41a | 10:52a | Transfer to Bus | 10:56a | 11:07a | Transfer to Train | 11:12a | 11:18a | 11:24a | 11:31a | 11:36a |
10:43a | 10:52a | 10:56a | 11:07a | Transfer to Bus | 11:11a | 11:22a | Transfer to Train | 11:27a | 11:33a | 11:39a | 11:46a | 11:51a |
10:58a | 11:07a | 11:11a | 11:22a | Transfer to Bus | 11:26a | 11:37a | Transfer to Train | 11:42a | 11:48a | 11:54a | 12:01p | 12:06p |
11:13a | 11:22a | 11:26a | 11:37a | Transfer to Bus | 11:41a | 11:52a | Transfer to Train | 11:57a | 12:03p | 12:09p | 12:16p | 12:21p |
11:28a | 11:37a | 11:41a | 11:52a | Transfer to Bus | 11:56a | 12:07p | Transfer to Train | 12:12p | 12:18p | 12:24p | 12:31p | 12:36p |
11:43a | 11:52a | 11:56a | 12:07p | Transfer to Bus | 12:11p | 12:23p | Transfer to Train | 12:28p | 12:34p | 12:40p | 12:47p | 12:52p |
11:58a | 12:07p | 12:11p | 12:22p | Transfer to Bus | 12:26p | 12:38p | Transfer to Train | 12:43p | 12:49p | 12:55p | 1:02p | 1:07p |
12:13p | 12:22p | 12:26p | 12:37p | Transfer to Bus | 12:41p | 12:53p | Transfer to Train | 12:58p | 1:04p | 1:10p | 1:17p | 1:22p |
12:28p | 12:37p | 12:41p | 12:52p | Transfer to Bus | 12:56p | 1:08p | Transfer to Train | 1:13p | 1:19p | 1:25p | 1:32p | 1:37p |
12:42p | 12:52p | 12:56p | 1:07p | Transfer to Bus | 1:11p | 1:23p | Transfer to Train | 1:28p | 1:34p | 1:40p | 1:47p | 1:52p |
12:57p | 1:07p | 1:11p | 1:22p | Transfer to Bus | 1:26p | 1:38p | Transfer to Train | 1:43p | 1:49p | 1:55p | 2:02p | 2:07p |
1:12p | 1:22p | 1:26p | 1:37p | Transfer to Bus | 1:41p | 1:53p | Transfer to Train | 1:58p | 2:04p | 2:10p | 2:17p | 2:22p |
1:27p | 1:37p | 1:41p | 1:52p | Transfer to Bus | 1:56p | 2:08p | Transfer to Train | 2:13p | 2:19p | 2:25p | 2:32p | 2:37p |
1:42p | 1:52p | 1:56p | 2:07p | Transfer to Bus | 2:11p | 2:23p | Transfer to Train | 2:28p | 2:34p | 2:40p | 2:47p | 2:52p |
1:58p | 2:08p | 2:12p | 2:23p | Transfer to Bus | 2:27p | 2:39p | Transfer to Train | 2:44p | 2:50p | 2:56p | 3:03p | 3:08p |
2:13p | 2:23p | 2:27p | 2:38p | Transfer to Bus | 2:42p | 2:54p | Transfer to Train | 2:59p | 3:05p | 3:11p | 3:18p | 3:23p |
2:28p | 2:38p | 2:42p | 2:53p | Transfer to Bus | 2:57p | 3:10p | Transfer to Train | 3:15p | 3:21p | 3:27p | 3:34p | 3:39p |
2:43p | 2:53p | 2:57p | 3:08p | Transfer to Bus | 3:12p | 3:25p | Transfer to Train | 3:30p | 3:36p | 3:42p | 3:49p | 3:54p |
2:58p | 3:08p | 3:12p | 3:23p | Transfer to Bus | 3:27p | 3:40p | Transfer to Train | 3:45p | 3:51p | 3:57p | 4:04p | 4:09p |
3:13p | 3:23p | 3:27p | 3:38p | Transfer to Bus | 3:42p | 3:55p | Transfer to Train | 4:00p | 4:06p | 4:12p | 4:19p | 4:24p |
3:27p | 3:37p | 3:41p | 3:53p | Transfer to Bus | 3:57p | 4:10p | Transfer to Train | 4:15p | 4:22p | 4:29p | 4:36p | 4:41p |
3:42p | 3:52p | 3:56p | 4:08p | Transfer to Bus | 4:12p | 4:25p | Transfer to Train | 4:30p | 4:37p | 4:44p | 4:51p | 4:56p |
3:57p | 4:07p | 4:11p | 4:23p | Transfer to Bus | 4:27p | 4:40p | Transfer to Train | 4:45p | 4:52p | 4:59p | 5:06p | 5:11p |
4:12p | 4:22p | 4:26p | 4:38p | Transfer to Bus | 4:42p | 4:55p | Transfer to Train | 5:00p | 5:07p | 5:14p | 5:21p | 5:26p |
4:27p | 4:37p | 4:41p | 4:53p | Transfer to Bus | 4:57p | 5:10p | Transfer to Train | 5:15p | 5:22p | 5:29p | 5:36p | 5:41p |
4:42p | 4:52p | 4:56p | 5:08p | Transfer to Bus | 5:11p | 5:25p | Transfer to Train | 5:31p | 5:38p | 5:45p | 5:52p | 5:57p |
4:57p | 5:07p | 5:11p | 5:23p | Transfer to Bus | 5:26p | 5:40p | Transfer to Train | 5:46p | 5:53p | 6:00p | 6:07p | 6:12p |
5:12p | 5:22p | 5:26p | 5:38p | Transfer to Bus | 5:42p | 5:56p | Transfer to Train | 6:01p | 6:08p | 6:15p | 6:22p | 6:27p |
5:27p | 5:37p | 5:41p | 5:53p | Transfer to Bus | 5:57p | 6:11p | Transfer to Train | 6:16p | 6:23p | 6:30p | 6:37p | 6:42p |
5:42p | 5:52p | 5:56p | 6:08p | Transfer to Bus | 6:12p | 6:25p | Transfer to Train | 6:30p | 6:37p | 6:44p | 6:51p | 6:56p |
5:57p | 6:07p | 6:11p | 6:23p | Transfer to Bus | 6:27p | 6:40p | Transfer to Train | 6:45p | 6:52p | 6:59p | 7:06p | 7:11p |
6:13p | 6:23p | 6:27p | 6:38p | Transfer to Bus | 6:42p | 6:55p | Transfer to Train | 7:00p | 7:07p | 7:13p | 7:20p | 7:25p |
6:27p | 6:37p | 6:41p | 6:52p | Transfer to Bus | 6:56p | 7:09p | Transfer to Train | 7:14p | 7:21p | 7:27p | 7:34p | 7:39p |
6:42p | 6:52p | 6:56p | 7:07p | Transfer to Bus | 7:11p | 7:22p | Transfer to Train | 7:27p | 7:34p | 7:40p | 7:47p | 7:52p |
6:58p | 7:07p | 7:11p | 7:22p | Transfer to Bus | 7:26p | 7:37p | Transfer to Train | 7:42p | 7:48p | 7:54p | 8:01p | 8:06p |
7:13p | 7:22p | 7:26p | 7:37p | Transfer to Bus | 7:41p | 7:52p | Transfer to Train | 7:57p | 8:03p | 8:09p | 8:16p | 8:21p |
7:42p | 7:51p | 7:55p | 8:05p | Transfer to Bus | 8:09p | 8:20p | Transfer to Train | 8:25p | 8:31p | 8:37p | 8:44p | 8:49p |
8:12p | 8:21p | 8:25p | 8:35p | Transfer to Bus | 8:39p | 8:50p | Transfer to Train | 8:55p | 9:01p | 9:07p | 9:14p | 9:19p |
8:42p | 8:51p | 8:55p | 9:05p | Transfer to Bus | 9:09p | 9:19p | Transfer to Train | 9:24p | 9:30p | 9:36p | 9:43p | 9:48p |
9:12p | 9:21p | 9:25p | 9:35p | Transfer to Bus | 9:39p | 9:49p | Transfer to Train | 9:54p | 10:00p | 10:05p | 10:12p | 10:17p |
9:42p | 9:51p | 9:55p | 10:05p | Transfer to Bus | 10:09p | 10:19p | Transfer to Train | 10:24p | 10:30p | 10:35p | 10:42p | 10:47p |
10:12p | 10:21p | 10:25p | 10:35p | Transfer to Rt 200 | ||||||||
10:42p | 10:51p | 10:55p | 11:05p | Transfer to Rt 200 | ||||||||
11:10p | 11:18p | 11:22p | 11:32p | Transfer to Rt 200 | ||||||||
11:56p | 12:04a | 12:08a | 12:18a | Transfer to Rt 200 |
Green (Weekday)
Northbound
Winchester Station | Campbell Station | Bascom Station | Fruitdale Station | Diridon Station | Convention Center Station | Santa Clara Station | Civic Center Station | Metro Station | Tasman Station | Baypointe Station |
---|---|---|---|---|---|---|---|---|---|---|
5:08a | 5:09a | 5:13a | 5:15a | 5:20a | 5:26a | 5:30a | 5:38a | 5:44a | 5:54a | 5:56a |
5:23a | 5:24a | 5:28a | 5:30a | 5:35a | 5:41a | 5:45a | 5:53a | 5:59a | 6:09a | 6:11a |
5:40a | 5:41a | 5:45a | 5:47a | 5:52a | 5:58a | 6:02a | 6:10a | 6:16a | 6:26a | 6:28a |
5:55a | 5:56a | 6:00a | 6:02a | 6:07a | 6:13a | 6:17a | 6:25a | 6:31a | 6:41a | 6:43a |
6:10a | 6:11a | 6:15a | 6:17a | 6:22a | 6:28a | 6:32a | 6:40a | 6:46a | 6:56a | 6:58a |
6:25a | 6:26a | 6:30a | 6:32a | 6:37a | 6:43a | 6:47a | 6:55a | 7:01a | 7:11a | 7:13a |
6:40a | 6:41a | 6:45a | 6:47a | 6:52a | 6:58a | 7:02a | 7:10a | 7:16a | 7:26a | 7:28a |
6:55a | 6:56a | 7:00a | 7:02a | 7:07a | 7:13a | 7:17a | 7:25a | 7:31a | 7:41a | 7:43a |
7:10a | 7:11a | 7:15a | 7:17a | 7:22a | 7:28a | 7:32a | 7:40a | 7:46a | 7:56a | 7:58a |
7:25a | 7:26a | 7:30a | 7:32a | 7:37a | 7:43a | 7:47a | 7:55a | 8:01a | 8:11a | 8:13a |
7:37a | 7:38a | 7:42a | 7:44a | 7:49a | 7:55a | 7:59a | 8:07a | 8:13a | 8:25a | 8:27a |
7:52a | 7:53a | 7:57a | 7:59a | 8:04a | 8:10a | 8:14a | 8:22a | 8:28a | 8:40a | 8:42a |
8:07a | 8:08a | 8:12a | 8:14a | 8:19a | 8:25a | 8:29a | 8:37a | 8:43a | 8:55a | 8:57a |
8:23a | 8:24a | 8:28a | 8:30a | 8:35a | 8:41a | 8:45a | 8:53a | 8:59a | 9:11a | 9:13a |
8:38a | 8:39a | 8:43a | 8:45a | 8:50a | 8:56a | 9:00a | 9:08a | 9:14a | 9:26a | 9:28a |
8:52a | 8:53a | 8:57a | 8:59a | 9:04a | 9:10a | 9:14a | 9:22a | 9:28a | 9:40a | 9:42a |
9:07a | 9:08a | 9:12a | 9:14a | 9:19a | 9:25a | 9:29a | 9:37a | 9:43a | 9:55a | 9:57a |
9:22a | 9:23a | 9:27a | 9:29a | 9:34a | 9:40a | 9:44a | 9:52a | 9:58a | 10:10a | 10:12a |
9:37a | 9:38a | 9:42a | 9:44a | 9:49a | 9:55a | 9:59a | 10:07a | 10:13a | 10:25a | 10:27a |
9:52a | 9:53a | 9:57a | 9:59a | 10:04a | 10:10a | 10:14a | 10:22a | 10:28a | 10:40a | 10:42a |
10:07a | 10:08a | 10:12a | 10:14a | 10:19a | 10:25a | 10:29a | 10:37a | 10:43a | 10:55a | 10:57a |
10:23a | 10:24a | 10:28a | 10:30a | 10:35a | 10:41a | 10:45a | 10:53a | 10:59a | 11:11a | 11:13a |
10:38a | 10:39a | 10:43a | 10:45a | 10:50a | 10:56a | 11:00a | 11:08a | 11:14a | 11:26a | 11:28a |
10:53a | 10:54a | 10:58a | 11:00a | 11:05a | 11:11a | 11:15a | 11:23a | 11:29a | 11:41a | 11:43a |
11:08a | 11:09a | 11:13a | 11:15a | 11:20a | 11:26a | 11:30a | 11:38a | 11:44a | 11:56a | 11:58a |
11:23a | 11:24a | 11:28a | 11:30a | 11:35a | 11:41a | 11:45a | 11:53a | 11:59a | 12:11p | 12:13p |
11:38a | 11:39a | 11:43a | 11:45a | 11:50a | 11:56a | 12:00p | 12:08p | 12:14p | 12:26p | 12:28p |
11:53a | 11:54a | 11:58a | 12:00p | 12:05p | 12:11p | 12:15p | 12:23p | 12:29p | 12:41p | 12:43p |
12:08p | 12:09p | 12:13p | 12:15p | 12:20p | 12:26p | 12:30p | 12:38p | 12:44p | 12:56p | 12:58p |
12:23p | 12:24p | 12:28p | 12:30p | 12:35p | 12:41p | 12:45p | 12:53p | 12:59p | 1:11p | 1:13p |
12:38p | 12:39p | 12:43p | 12:45p | 12:50p | 12:56p | 1:00p | 1:08p | 1:14p | 1:26p | 1:28p |
12:53p | 12:54p | 12:58p | 1:00p | 1:05p | 1:11p | 1:15p | 1:23p | 1:29p | 1:41p | 1:43p |
1:08p | 1:09p | 1:13p | 1:15p | 1:20p | 1:26p | 1:30p | 1:38p | 1:44p | 1:56p | 1:58p |
1:23p | 1:24p | 1:28p | 1:30p | 1:35p | 1:41p | 1:45p | 1:53p | 1:59p | 2:11p | 2:13p |
