Body
October 7-13 Rail Rehab
VTA will be repairing and/or replacing worn elements of the track systems between Ohlone/Chynoweth and Blossom Hill Stations. This includes the rails, wood ties, track ballast (stones) under the rails and signaling components.
Light Rail Stations between Branham and Ohlone/Chynoweth will be closed. Capitol Station will be open for light rail service but will also be served by the bus bridge. Please allow extra time for travel.
Weekday (Northbound)
Santa Teresa | Snell | Train Arr. Blossom Hill | Bus Dept. Blossom Hill | Ohlone-Chynoweth | Bus Arr. Capitol | Train Dept. Capitol | ||
---|---|---|---|---|---|---|---|---|
4:11 AM | 4:15 AM | 4:17 AM | TRAIN-BUS TRANSFER | 4:22 AM | 4:30 AM | 4:39 AM | BUS-TRAIN TRANSFER | 4:44 AM |
4:40 AM | 4:44 AM | 4:46 AM | TRAIN-BUS TRANSFER | 4:51 AM | 4:59 AM | 5:08 AM | BUS-TRAIN TRANSFER | 5:13 AM |
4:55 AM | 4:59 AM | 5:01 AM | TRAIN-BUS TRANSFER | 5:06 AM | 5:14 AM | 5:23 AM | BUS-TRAIN TRANSFER | 5:28 AM |
5:10 AM | 5:14 AM | 5:16 AM | TRAIN-BUS TRANSFER | 5:21 AM | 5:29 AM | 5:38 AM | BUS-TRAIN TRANSFER | 5:43 AM |
5:26 AM | 5:30 AM | 5:32 AM | TRAIN-BUS TRANSFER | 5:37 AM | 5:45 AM | 5:54 AM | BUS-TRAIN TRANSFER | 5:59 AM |
5:40 AM | 5:44 AM | 5:46 AM | TRAIN-BUS TRANSFER | 5:51 AM | 5:59 AM | 6:08 AM | BUS-TRAIN TRANSFER | 6:13 AM |
5:55 AM | 5:59 AM | 6:01 AM | TRAIN-BUS TRANSFER | 6:06 AM | 6:14 AM | 6:23 AM | BUS-TRAIN TRANSFER | 6:28 AM |
6:10 AM | 6:14 AM | 6:16 AM | TRAIN-BUS TRANSFER | 6:21 AM | 6:29 AM | 6:38 AM | BUS-TRAIN TRANSFER | 6:43 AM |
6:23 AM | 6:27 AM | 6:29 AM | TRAIN-BUS TRANSFER | 6:34 AM | 6:43 AM | 6:53 AM | BUS-TRAIN TRANSFER | 6:58 AM |
6:38 AM | 6:42 AM | 6:44 AM | TRAIN-BUS TRANSFER | 6:49 AM | 6:58 AM | 7:08 AM | BUS-TRAIN TRANSFER | 7:13 AM |
6:53 AM | 6:57 AM | 6:59 AM | TRAIN-BUS TRANSFER | 7:04 AM | 7:13 AM | 7:23 AM | BUS-TRAIN TRANSFER | 7:28 AM |
7:07 AM | 7:11 AM | 7:13 AM | TRAIN-BUS TRANSFER | 7:18 AM | 7:27 AM | 7:37 AM | BUS-TRAIN TRANSFER | 7:42 AM |
7:22 AM | 7:26 AM | 7:28 AM | TRAIN-BUS TRANSFER | 7:33 AM | 7:42 AM | 7:52 AM | BUS-TRAIN TRANSFER | 7:57 AM |
7:37 AM | 7:41 AM | 7:43 AM | TRAIN-BUS TRANSFER | 7:48 AM | 7:57 AM | 8:07 AM | BUS-TRAIN TRANSFER | 8:12 AM |
7:51 AM | 7:55 AM | 7:57 AM | TRAIN-BUS TRANSFER | 8:02 AM | 8:12 AM | 8:22 AM | BUS-TRAIN TRANSFER | 8:27 AM |
8:06 AM | 8:10 AM | 8:12 AM | TRAIN-BUS TRANSFER | 8:17 AM | 8:27 AM | 8:37 AM | BUS-TRAIN TRANSFER | 8:42 AM |
8:23 AM | 8:27 AM | 8:28 AM | TRAIN-BUS TRANSFER | 8:33 AM | 8:42 AM | 8:52 AM | BUS-TRAIN TRANSFER | 8:57 AM |
8:39 AM | 8:43 AM | 8:44 AM | TRAIN-BUS TRANSFER | 8:48 AM | 8:57 AM | 9:07 AM | BUS-TRAIN TRANSFER | 9:12 AM |
8:54 AM | 8:58 AM | 8:59 AM | TRAIN-BUS TRANSFER | 9:04 AM | 9:13 AM | 9:23 AM | BUS-TRAIN TRANSFER | 9:28 AM |
9:09 AM | 9:13 AM | 9:14 AM | TRAIN-BUS TRANSFER | 9:19 AM | 9:28 AM | 9:38 AM | BUS-TRAIN TRANSFER | 9:43 AM |
9:24 AM | 9:28 AM | 9:30 AM | TRAIN-BUS TRANSFER | 9:35 AM | 9:44 AM | 9:53 AM | BUS-TRAIN TRANSFER | 9:58 AM |
9:39 AM | 9:43 AM | 9:45 AM | TRAIN-BUS TRANSFER | 9:50 AM | 9:59 AM | 10:08 AM | BUS-TRAIN TRANSFER | 10:13 AM |
9:54 AM | 9:58 AM | 10:00 AM | TRAIN-BUS TRANSFER | 10:05 AM | 10:13 AM | 10:22 AM | BUS-TRAIN TRANSFER | 10:27 AM |
10:09 AM | 10:13 AM | 10:15 AM | TRAIN-BUS TRANSFER | 10:20 AM | 10:28 AM | 10:37 AM | BUS-TRAIN TRANSFER | 10:42 AM |
10:24 AM | 10:28 AM | 10:30 AM | TRAIN-BUS TRANSFER | 10:35 AM | 10:43 AM | 10:52 AM | BUS-TRAIN TRANSFER | 10:57 AM |
10:39 AM | 10:43 AM | 10:45 AM | TRAIN-BUS TRANSFER | 10:50 AM | 10:58 AM | 11:07 AM | BUS-TRAIN TRANSFER | 11:12 AM |
10:55 AM | 10:59 AM | 11:01 AM | TRAIN-BUS TRANSFER | 11:06 AM | 11:13 AM | 11:22 AM | BUS-TRAIN TRANSFER | 11:27 AM |
11:10 AM | 11:14 AM | 11:16 AM | TRAIN-BUS TRANSFER | 11:21 AM | 11:28 AM | 11:37 AM | BUS-TRAIN TRANSFER | 11:42 AM |
11:25 AM | 11:29 AM | 11:31 AM | TRAIN-BUS TRANSFER | 11:36 AM | 11:43 AM | 11:52 AM | BUS-TRAIN TRANSFER | 11:57 AM |
11:40 AM | 11:44 AM | 11:46 AM | TRAIN-BUS TRANSFER | 11:51 AM | 11:58 AM | 12:07 PM | BUS-TRAIN TRANSFER | 12:12 PM |
11:55 AM | 11:59 AM | 12:01 PM | TRAIN-BUS TRANSFER | 12:06 PM | 12:13 PM | 12:22 PM | BUS-TRAIN TRANSFER | 12:27 PM |
12:11 PM | 12:15 PM | 12:17 PM | TRAIN-BUS TRANSFER | 12:22 PM | 12:29 PM | 12:38 PM | BUS-TRAIN TRANSFER | 12:43 PM |
12:26 PM | 12:30 PM | 12:32 PM | TRAIN-BUS TRANSFER | 12:37 PM | 12:44 PM | 12:53 PM | BUS-TRAIN TRANSFER | 12:58 PM |
12:41 PM | 12:45 PM | 12:47 PM | TRAIN-BUS TRANSFER | 12:52 PM | 12:59 PM | 1:08 PM | BUS-TRAIN TRANSFER | 1:13 PM |
12:56 PM | 1:00 PM | 1:02 PM | TRAIN-BUS TRANSFER | 1:07 PM | 1:14 PM | 1:23 PM | BUS-TRAIN TRANSFER | 1:28 PM |
1:11 PM | 1:15 PM | 1:17 PM | TRAIN-BUS TRANSFER | 1:22 PM | 1:29 PM | 1:38 PM | BUS-TRAIN TRANSFER | 1:43 PM |
1:26 PM | 1:30 PM | 1:32 PM | TRAIN-BUS TRANSFER | 1:37 PM | 1:44 PM | 1:53 PM | BUS-TRAIN TRANSFER | 1:58 PM |
1:41 PM | 1:45 PM | 1:47 PM | TRAIN-BUS TRANSFER | 1:52 PM | 1:59 PM | 2:08 PM | BUS-TRAIN TRANSFER | 2:13 PM |
1:56 PM | 2:00 PM | 2:02 PM | TRAIN-BUS TRANSFER | 2:07 PM | 2:14 PM | 2:23 PM | BUS-TRAIN TRANSFER | 2:28 PM |
2:10 PM | 2:14 PM | 2:16 PM | TRAIN-BUS TRANSFER | 2:21 PM | 2:28 PM | 2:37 PM | BUS-TRAIN TRANSFER | 2:42 PM |
2:25 PM | 2:29 PM | 2:31 PM | TRAIN-BUS TRANSFER | 2:36 PM | 2:43 PM | 2:52 PM | BUS-TRAIN TRANSFER | 2:57 PM |
2:40 PM | 2:44 PM | 2:46 PM | TRAIN-BUS TRANSFER | 2:51 PM | 2:58 PM | 3:07 PM | BUS-TRAIN TRANSFER | 3:12 PM |
2:55 PM | 2:59 PM | 3:01 PM | TRAIN-BUS TRANSFER | 3:06 PM | 3:13 PM | 3:20 PM | BUS-TRAIN TRANSFER | 3:25 PM |
3:10 PM | 3:14 PM | 3:16 PM | TRAIN-BUS TRANSFER | 3:21 PM | 3:28 PM | 3:35 PM | BUS-TRAIN TRANSFER | 3:40 PM |
3:25 PM | 3:29 PM | 3:31 PM | TRAIN-BUS TRANSFER | 3:36 PM | 3:43 PM | 3:50 PM | BUS-TRAIN TRANSFER | 3:55 PM |
3:40 PM | 3:44 PM | 3:46 PM | TRAIN-BUS TRANSFER | 3:51 PM | 3:58 PM | 4:05 PM | BUS-TRAIN TRANSFER | 4:10 PM |
3:56 PM | 4:00 PM | 4:02 PM | TRAIN-BUS TRANSFER | 4:07 PM | 4:14 PM | 4:21 PM | BUS-TRAIN TRANSFER | 4:26 PM |
4:11 PM | 4:15 PM | 4:17 PM | TRAIN-BUS TRANSFER | 4:22 PM | 4:29 PM | 4:36 PM | BUS-TRAIN TRANSFER | 4:41 PM |
4:26 PM | 4:30 PM | 4:32 PM | TRAIN-BUS TRANSFER | 4:37 PM | 4:44 PM | 4:51 PM | BUS-TRAIN TRANSFER | 4:56 PM |
4:41 PM | 4:45 PM | 4:47 PM | TRAIN-BUS TRANSFER | 4:52 PM | 4:59 PM | 5:06 PM | BUS-TRAIN TRANSFER | 5:11 PM |
4:53 PM | 4:57 PM | 4:58 PM | TRAIN-BUS TRANSFER | 5:02 PM | 5:11 PM | 5:21 PM | BUS-TRAIN TRANSFER | 5:26 PM |
5:06 PM | 5:10 PM | 5:12 PM | TRAIN-BUS TRANSFER | 5:17 PM | 5:26 PM | 5:36 PM | BUS-TRAIN TRANSFER | 5:41 PM |
5:22 PM | 5:26 PM | 5:28 PM | TRAIN-BUS TRANSFER | 5:33 PM | 5:42 PM | 5:52 PM | BUS-TRAIN TRANSFER | 5:57 PM |
5:37 PM | 5:41 PM | 5:43 PM | TRAIN-BUS TRANSFER | 5:48 PM | 5:57 PM | 6:07 PM | BUS-TRAIN TRANSFER | 6:12 PM |
5:52 PM | 5:56 PM | 5:58 PM | TRAIN-BUS TRANSFER | 6:03 PM | 6:12 PM | 6:22 PM | BUS-TRAIN TRANSFER | 6:27 PM |
6:08 PM | 6:12 PM | 6:14 PM | TRAIN-BUS TRANSFER | 6:19 PM | 6:28 PM | 6:37 PM | BUS-TRAIN TRANSFER | 6:42 PM |
6:23 PM | 6:27 PM | 6:29 PM | TRAIN-BUS TRANSFER | 6:34 PM | 6:43 PM | 6:52 PM | BUS-TRAIN TRANSFER | 6:57 PM |
6:38 PM | 6:42 PM | 6:44 PM | TRAIN-BUS TRANSFER | 6:49 PM | 6:58 PM | 7:07 PM | BUS-TRAIN TRANSFER | 7:12 PM |
6:56 PM | 7:00 PM | 7:02 PM | TRAIN-BUS TRANSFER | 7:07 PM | 7:15 PM | 7:23 PM | BUS-TRAIN TRANSFER | 7:28 PM |
7:10 PM | 7:14 PM | 7:16 PM | TRAIN-BUS TRANSFER | 7:21 PM | 7:29 PM | 7:37 PM | BUS-TRAIN TRANSFER | 7:42 PM |
7:26 PM | 7:30 PM | 7:32 PM | TRAIN-BUS TRANSFER | 7:37 PM | 7:45 PM | 7:53 PM | BUS-TRAIN TRANSFER | 7:58 PM |
7:42 PM | 7:46 PM | 7:48 PM | TRAIN-BUS TRANSFER | 7:53 PM | 8:01 PM | 8:09 PM | BUS-TRAIN TRANSFER | 8:14 PM |
8:12 PM | 8:16 PM | 8:18 PM | TRAIN-BUS TRANSFER | 8:23 PM | 8:31 PM | 8:39 PM | BUS-TRAIN TRANSFER | 8:44 PM |
8:42 PM | 8:46 PM | 8:48 PM | TRAIN-BUS TRANSFER | 8:53 PM | 9:01 PM | 9:09 PM | BUS-TRAIN TRANSFER | 9:14 PM |
9:14 PM | 9:18 PM | 9:20 PM | TRAIN-BUS TRANSFER | 9:25 PM | 9:32 PM | 9:39 PM | BUS-TRAIN TRANSFER | 9:44 PM |
9:46 PM | 9:50 PM | 9:52 PM | TRAIN-BUS TRANSFER | 9:57 PM | 10:04 PM | 10:11 PM | BUS-TRAIN TRANSFER | 10:16 PM |
10:19 PM | 10:23 PM | 10:25 PM | TRAIN-BUS TRANSFER | 10:30 PM | 10:37 PM | 10:44 PM | BUS-TRAIN TRANSFER | 10:49 PM |
11:09 PM | 11:13 PM | 11:15 PM | TRAIN-BUS TRANSFER | 11:20 PM | 11:27 PM | 11:34 PM | BUS-TRAIN TRANSFER | 11:39 PM |
11:53 PM | 11:57 PM | 11:59 PM | TRAIN-BUS TRANSFER | 12:04 AM | 12:11 AM | 12:17 AM | BUS-TRAIN TRANSFER | 12:22 AM |
Weekday (Southbound)
Train Arr. Capitol | Bus Dept. Capitol | Ohlone-Chynoweth | Bus Arr. Blossom Hill | Train Dept. Blossom Hill | Snell | Santa Teresa | ||
---|---|---|---|---|---|---|---|---|
5:46 AM | TRAIN-BUS TRANSFER | 5:51 AM | 6:00 AM | 6:09 AM | BUS-TRAIN TRANSFER | 6:14 AM | 6:16 AM | 6:20 AM |
6:15 AM | TRAIN-BUS TRANSFER | 6:20 AM | 6:29 AM | 6:38 AM | BUS-TRAIN TRANSFER | 6:43 AM | 6:45 AM | 6:49 AM |
6:31 AM | TRAIN-BUS TRANSFER | 6:36 AM | 6:45 AM | 6:54 AM | BUS-TRAIN TRANSFER | 6:59 AM | 7:01 AM | 7:05 AM |
6:44 AM | TRAIN-BUS TRANSFER | 6:49 AM | 6:58 AM | 7:07 AM | BUS-TRAIN TRANSFER | 7:12 AM | 7:14 AM | 7:18 AM |
6:59 AM | TRAIN-BUS TRANSFER | 7:04 AM | 7:12 AM | 7:24 AM | BUS-TRAIN TRANSFER | 7:29 AM | 7:31 AM | 7:35 AM |
7:14 AM | TRAIN-BUS TRANSFER | 7:19 AM | 7:27 AM | 7:39 AM | BUS-TRAIN TRANSFER | 7:44 AM | 7:46 AM | 7:50 AM |
7:30 AM | TRAIN-BUS TRANSFER | 7:35 AM | 7:43 AM | 7:55 AM | BUS-TRAIN TRANSFER | 8:00 AM | 8:02 AM | 8:06 AM |
7:48 AM | TRAIN-BUS TRANSFER | 7:53 AM | 8:01 AM | 8:13 AM | BUS-TRAIN TRANSFER | 8:18 AM | 8:19 AM | 8:23 AM |
8:03 AM | TRAIN-BUS TRANSFER | 8:08 AM | 8:17 AM | 8:29 AM | BUS-TRAIN TRANSFER | 8:34 AM | 8:35 AM | 8:39 AM |
8:18 AM | TRAIN-BUS TRANSFER | 8:23 AM | 8:32 AM | 8:44 AM | BUS-TRAIN TRANSFER | 8:49 AM | 8:50 AM | 8:54 AM |
8:33 AM | TRAIN-BUS TRANSFER | 8:38 AM | 8:47 AM | 8:59 AM | BUS-TRAIN TRANSFER | 9:04 AM | 9:05 AM | 9:09 AM |
8:48 AM | TRAIN-BUS TRANSFER | 8:53 AM | 9:02 AM | 9:14 AM | BUS-TRAIN TRANSFER | 9:19 AM | 9:20 AM | 9:24 AM |
9:03 AM | TRAIN-BUS TRANSFER | 9:08 AM | 9:17 AM | 9:29 AM | BUS-TRAIN TRANSFER | 9:34 AM | 9:35 AM | 9:39 AM |
9:17 AM | TRAIN-BUS TRANSFER | 9:22 AM | 9:31 AM | 9:43 AM | BUS-TRAIN TRANSFER | 9:48 AM | 9:50 AM | 9:54 AM |
9:32 AM | TRAIN-BUS TRANSFER | 9:37 AM | 9:46 AM | 9:58 AM | BUS-TRAIN TRANSFER | 10:03 AM | 10:05 AM | 10:09 AM |
9:47 AM | TRAIN-BUS TRANSFER | 9:52 AM | 9:59 AM | 10:10 AM | BUS-TRAIN TRANSFER | 10:15 AM | 10:17 AM | 10:21 AM |
10:02 AM | TRAIN-BUS TRANSFER | 10:07 AM | 10:14 AM | 10:25 AM | BUS-TRAIN TRANSFER | 10:30 AM | 10:32 AM | 10:36 AM |
10:17 AM | TRAIN-BUS TRANSFER | 10:22 AM | 10:29 AM | 10:40 AM | BUS-TRAIN TRANSFER | 10:45 AM | 10:47 AM | 10:51 AM |
10:32 AM | TRAIN-BUS TRANSFER | 10:37 AM | 10:44 AM | 10:55 AM | BUS-TRAIN TRANSFER | 11:00 AM | 11:02 AM | 11:06 AM |
10:47 AM | TRAIN-BUS TRANSFER | 10:52 AM | 10:59 AM | 11:10 AM | BUS-TRAIN TRANSFER | 11:15 AM | 11:17 AM | 11:21 AM |
11:03 AM | TRAIN-BUS TRANSFER | 11:08 AM | 11:15 AM | 11:26 AM | BUS-TRAIN TRANSFER | 11:31 AM | 11:33 AM | 11:37 AM |
11:18 AM | TRAIN-BUS TRANSFER | 11:23 AM | 11:30 AM | 11:41 AM | BUS-TRAIN TRANSFER | 11:46 AM | 11:48 AM | 11:52 AM |
11:33 AM | TRAIN-BUS TRANSFER | 11:38 AM | 11:44 AM | 11:54 AM | BUS-TRAIN TRANSFER | 11:59 AM | 12:01 PM | 12:05 PM |
11:48 AM | TRAIN-BUS TRANSFER | 11:53 AM | 11:59 AM | 12:09 PM | BUS-TRAIN TRANSFER | 12:14 PM | 12:16 PM | 12:20 PM |
12:02 PM | TRAIN-BUS TRANSFER | 12:07 PM | 12:13 PM | 12:23 PM | BUS-TRAIN TRANSFER | 12:28 PM | 12:30 PM | 12:34 PM |
12:17 PM | TRAIN-BUS TRANSFER | 12:22 PM | 12:28 PM | 12:38 PM | BUS-TRAIN TRANSFER | 12:43 PM | 12:45 PM | 12:49 PM |
12:32 PM | TRAIN-BUS TRANSFER | 12:37 PM | 12:43 PM | 12:53 PM | BUS-TRAIN TRANSFER | 12:58 PM | 1:00 PM | 1:04 PM |
12:47 PM | TRAIN-BUS TRANSFER | 12:52 PM | 12:58 PM | 1:08 PM | BUS-TRAIN TRANSFER | 1:13 PM | 1:15 PM | 1:19 PM |
1:02 PM | TRAIN-BUS TRANSFER | 1:07 PM | 1:13 PM | 1:23 PM | BUS-TRAIN TRANSFER | 1:28 PM | 1:30 PM | 1:34 PM |
1:17 PM | TRAIN-BUS TRANSFER | 1:22 PM | 1:28 PM | 1:38 PM | BUS-TRAIN TRANSFER | 1:43 PM | 1:45 PM | 1:49 PM |
1:32 PM | TRAIN-BUS TRANSFER | 1:37 PM | 1:43 PM | 1:53 PM | BUS-TRAIN TRANSFER | 1:58 PM | 2:00 PM | 2:04 PM |
1:47 PM | TRAIN-BUS TRANSFER | 1:52 PM | 1:58 PM | 2:08 PM | BUS-TRAIN TRANSFER | 2:13 PM | 2:15 PM | 2:19 PM |
2:02 PM | TRAIN-BUS TRANSFER | 2:07 PM | 2:14 PM | 2:24 PM | BUS-TRAIN TRANSFER | 2:29 PM | 2:31 PM | 2:35 PM |
2:18 PM | TRAIN-BUS TRANSFER | 2:23 PM | 2:30 PM | 2:40 PM | BUS-TRAIN TRANSFER | 2:45 PM | 2:47 PM | 2:51 PM |
2:33 PM | TRAIN-BUS TRANSFER | 2:38 PM | 2:48 PM | 2:59 PM | BUS-TRAIN TRANSFER | 3:04 PM | 3:06 PM | 3:10 PM |
2:48 PM | TRAIN-BUS TRANSFER | 2:53 PM | 3:03 PM | 3:14 PM | BUS-TRAIN TRANSFER | 3:19 PM | 3:21 PM | 3:25 PM |
3:03 PM | TRAIN-BUS TRANSFER | 3:08 PM | 3:18 PM | 3:29 PM | BUS-TRAIN TRANSFER | 3:34 PM | 3:36 PM | 3:40 PM |
3:18 PM | TRAIN-BUS TRANSFER | 3:23 PM | 3:33 PM | 3:44 PM | BUS-TRAIN TRANSFER | 3:49 PM | 3:51 PM | 3:55 PM |
3:33 PM | TRAIN-BUS TRANSFER | 3:38 PM | 3:48 PM | 3:59 PM | BUS-TRAIN TRANSFER | 4:04 PM | 4:06 PM | 4:10 PM |
3:48 PM | TRAIN-BUS TRANSFER | 3:53 PM | 4:03 PM | 4:14 PM | BUS-TRAIN TRANSFER | 4:19 PM | 4:21 PM | 4:25 PM |
4:03 PM | TRAIN-BUS TRANSFER | 4:08 PM | 4:18 PM | 4:29 PM | BUS-TRAIN TRANSFER | 4:34 PM | 4:36 PM | 4:40 PM |
4:17 PM | TRAIN-BUS TRANSFER | 4:22 PM | 4:32 PM | 4:43 PM | BUS-TRAIN TRANSFER | 4:48 PM | 4:49 PM | 4:53 PM |
4:32 PM | TRAIN-BUS TRANSFER | 4:37 PM | 4:45 PM | 4:56 PM | BUS-TRAIN TRANSFER | 5:01 PM | 5:02 PM | 5:06 PM |
4:47 PM | TRAIN-BUS TRANSFER | 4:52 PM | 5:00 PM | 5:11 PM | BUS-TRAIN TRANSFER | 5:16 PM | 5:18 PM | 5:22 PM |
5:01 PM | TRAIN-BUS TRANSFER | 5:06 PM | 5:14 PM | 5:25 PM | BUS-TRAIN TRANSFER | 5:30 PM | 5:32 PM | 5:36 PM |
5:16 PM | TRAIN-BUS TRANSFER | 5:21 PM | 5:29 PM | 5:40 PM | BUS-TRAIN TRANSFER | 5:45 PM | 5:47 PM | 5:51 PM |
5:31 PM | TRAIN-BUS TRANSFER | 5:36 PM | 5:44 PM | 5:55 PM | BUS-TRAIN TRANSFER | 6:00 PM | 6:02 PM | 6:06 PM |
5:46 PM | TRAIN-BUS TRANSFER | 5:51 PM | 5:59 PM | 6:10 PM | BUS-TRAIN TRANSFER | 6:15 PM | 6:17 PM | 6:21 PM |
6:02 PM | TRAIN-BUS TRANSFER | 6:07 PM | 6:15 PM | 6:26 PM | BUS-TRAIN TRANSFER | 6:31 PM | 6:33 PM | 6:37 PM |
6:17 PM | TRAIN-BUS TRANSFER | 6:22 PM | 6:30 PM | 6:41 PM | BUS-TRAIN TRANSFER | 6:46 PM | 6:48 PM | 6:52 PM |
6:32 PM | TRAIN-BUS TRANSFER | 6:37 PM | 6:45 PM | 6:55 PM | BUS-TRAIN TRANSFER | 7:00 PM | 7:02 PM | 7:06 PM |
6:47 PM | TRAIN-BUS TRANSFER | 6:52 PM | 7:00 PM | 7:10 PM | BUS-TRAIN TRANSFER | 7:15 PM | 7:17 PM | 7:21 PM |
7:02 PM | TRAIN-BUS TRANSFER | 7:07 PM | 7:15 PM | 7:25 PM | BUS-TRAIN TRANSFER | 7:30 PM | 7:32 PM | 7:36 PM |
7:17 PM | TRAIN-BUS TRANSFER | 7:22 PM | 7:30 PM | 7:40 PM | BUS-TRAIN TRANSFER | 7:45 PM | 7:47 PM | 7:51 PM |
7:30 PM | TRAIN-BUS TRANSFER | 7:35 PM | 7:43 PM | 7:52 PM | BUS-TRAIN TRANSFER | 7:57 PM | 7:59 PM | 8:03 PM |
7:45 PM | TRAIN-BUS TRANSFER | 7:50 PM | 7:58 PM | 8:07 PM | BUS-TRAIN TRANSFER | 8:12 PM | 8:14 PM | 8:18 PM |
8:00 PM | TRAIN-BUS TRANSFER | 8:05 PM | 8:13 PM | 8:22 PM | BUS-TRAIN TRANSFER | 8:27 PM | 8:29 PM | 8:33 PM |
8:15 PM | TRAIN-BUS TRANSFER | 8:20 PM | 8:28 PM | 8:37 PM | BUS-TRAIN TRANSFER | 8:42 PM | 8:44 PM | 8:48 PM |
8:30 PM | TRAIN-BUS TRANSFER | 8:35 PM | 8:43 PM | 8:52 PM | BUS-TRAIN TRANSFER | 8:57 PM | 8:59 PM | 9:03 PM |
8:45 PM | TRAIN-BUS TRANSFER | 8:50 PM | 8:58 PM | 9:07 PM | BUS-TRAIN TRANSFER | 9:12 PM | 9:14 PM | 9:18 PM |
9:15 PM | TRAIN-BUS TRANSFER | 9:20 PM | 9:28 PM | 9:36 PM | BUS-TRAIN TRANSFER | 9:41 PM | 9:43 PM | 9:47 PM |
9:45 PM | TRAIN-BUS TRANSFER | 9:50 PM | 9:58 PM | 10:06 PM | BUS-TRAIN TRANSFER | 10:11 PM | 10:13 PM | 10:17 PM |
10:12 PM | TRAIN-BUS TRANSFER | 10:17 PM | 10:25 PM | 10:33 PM | BUS-TRAIN TRANSFER | 10:38 PM | 10:40 PM | 10:44 PM |
10:42 PM | TRAIN-BUS TRANSFER | 10:47 PM | 10:55 PM | 11:03 PM | BUS-TRAIN TRANSFER | 11:08 PM | 11:10 PM | 11:14 PM |
11:12 PM | TRAIN-BUS TRANSFER | 11:17 PM | 11:25 PM | 11:33 PM | BUS-TRAIN TRANSFER | 11:38 PM | 11:40 PM | 11:44 PM |
11:44 PM | TRAIN-BUS TRANSFER | 11:49 PM | 11:57 PM | 12:05 AM | BUS-TRAIN TRANSFER | 12:10 AM | 12:12 AM | 12:16 AM |
12:17 AM | TRAIN-BUS TRANSFER | 12:22 AM | 12:30 AM | 12:38 AM | BUS-TRAIN TRANSFER | 12:43 AM | 12:45 AM | 12:49 AM |
Weekend (Northbound)
Santa Teresa | Snell | Train Arr. Blossom Hill | Bus Dept. Blossom Hill | Ohlone-Chynoweth | Bus Arr. Capitol | Train Dept. Capitol | ||
---|---|---|---|---|---|---|---|---|
4:42 AM | 4:46 AM | 4:48 AM | TRAIN-BUS TRANSFER | 4:53 AM | 5:02 AM | 5:10 AM | BUS-TRAIN TRANSFER | 5:15 AM |
5:12 AM | 5:16 AM | 5:18 AM | TRAIN-BUS TRANSFER | 5:23 AM | 5:32 AM | 5:40 AM | BUS-TRAIN TRANSFER | 5:45 AM |
5:42 AM | 5:46 AM | 5:48 AM | TRAIN-BUS TRANSFER | 5:53 AM | 6:02 AM | 6:10 AM | BUS-TRAIN TRANSFER | 6:15 AM |
6:12 AM | 6:16 AM | 6:18 AM | TRAIN-BUS TRANSFER | 6:23 AM | 6:32 AM | 6:40 AM | BUS-TRAIN TRANSFER | 6:45 AM |
6:41 AM | 6:45 AM | 6:47 AM | TRAIN-BUS TRANSFER | 6:52 AM | 7:01 AM | 7:09 AM | BUS-TRAIN TRANSFER | 7:14 AM |
7:11 AM | 7:15 AM | 7:17 AM | TRAIN-BUS TRANSFER | 7:22 AM | 7:31 AM | 7:39 AM | BUS-TRAIN TRANSFER | 7:44 AM |
7:41 AM | 7:45 AM | 7:47 AM | TRAIN-BUS TRANSFER | 7:52 AM | 8:01 AM | 8:09 AM | BUS-TRAIN TRANSFER | 8:14 AM |
8:11 AM | 8:15 AM | 8:17 AM | TRAIN-BUS TRANSFER | 8:22 AM | 8:31 AM | 8:39 AM | BUS-TRAIN TRANSFER | 8:44 AM |
8:40 AM | 8:44 AM | 8:46 AM | TRAIN-BUS TRANSFER | 8:51 AM | 9:00 AM | 9:08 AM | BUS-TRAIN TRANSFER | 9:13 AM |
9:08 AM | 9:12 AM | 9:14 AM | TRAIN-BUS TRANSFER | 9:19 AM | 9:29 AM | 9:38 AM | BUS-TRAIN TRANSFER | 9:43 AM |
9:38 AM | 9:42 AM | 9:44 AM | TRAIN-BUS TRANSFER | 9:49 AM | 9:59 AM | 10:08 AM | BUS-TRAIN TRANSFER | 10:13 AM |
10:08 AM | 10:12 AM | 10:14 AM | TRAIN-BUS TRANSFER | 10:19 AM | 10:29 AM | 10:38 AM | BUS-TRAIN TRANSFER | 10:43 AM |
10:38 AM | 10:42 AM | 10:44 AM | TRAIN-BUS TRANSFER | 10:49 AM | 10:59 AM | 11:08 AM | BUS-TRAIN TRANSFER | 11:13 AM |
11:08 AM | 11:12 AM | 11:14 AM | TRAIN-BUS TRANSFER | 11:19 AM | 11:29 AM | 11:38 AM | BUS-TRAIN TRANSFER | 11:43 AM |
11:38 AM | 11:42 AM | 11:44 AM | TRAIN-BUS TRANSFER | 11:49 AM | 11:59 AM | 12:08 PM | BUS-TRAIN TRANSFER | 12:13 PM |
12:08 PM | 12:12 PM | 12:14 PM | TRAIN-BUS TRANSFER | 12:19 PM | 12:29 PM | 12:38 PM | BUS-TRAIN TRANSFER | 12:43 PM |
